Department of Post is all set to open 650 Payments Bank branches across India by April 2018. Following is the list of circle wise number of India Post Payments Bank (IPPB) branches.
SL No | Name of Circle | Total No. of IPPB Branches |
1 | Andhra Pradesh | 24 |
2 | Assam | 26 |
3 | Bihar | 38 |
4 | Chattisgarh | 27 |
5 | Delhi | 3 |
6 | Gujarat | 32 |
7 | Himachal Pradesh | 12 |
8 | Haryana | 20 |
9 | Jharkhand | 22 |
10 | Jammukashmir | 8 |
11 | Karnataka | 31 |
12 | Kerala | 15 |
13 | Maharashtra | 42 |
14 | Madhya Pradesh | 42 |
15 | North Eastern | 47 |
16 | Odisha | 33 |
17 | Punjab | 23 |
18 | Rajasthan | 33 |
19 | Tamil Nadu | 37 |
20 | Telangana | 23 |
21 | Uttarakhand | 12 |
22 | Uttar Pradesh | 73 |
23 | West Bengal | 27 |
TOTAL | 650 |
Be First to Comment