Government of India is planning to open 650 Branches of IPPB by April 2018. The recruitment process in the form of direct recruitment and as deputation of existing employees from Post Offices is going on. The branch opening will be in phased manner. Following is the list of IPPB branches across India.
S. No. | Circle | Branch Name | Name of Division |
1 | Andhra Pradesh | Ananthapur HO | Ananthapur |
2 | Andhra Pradesh | Chittoor HO | Chittoor |
3 | Andhra Pradesh | Cuddapah HO | Cuddapah |
4 | Andhra Pradesh | Hindupur HO | Hindupur |
5 | Andhra Pradesh | Kurnool HO | Kurnool |
6 | Andhra Pradesh | Markapur HO | Nandyal |
7 | Andhra Pradesh | Nandyal HO | Nandyal |
8 | Andhra Pradesh | Proddatur HO | Proddatur |
9 | Andhra Pradesh | Tirupati HO | Tirupati |
10 | Andhra Pradesh | Bhimavaram HO | Bhimavaram |
11 | Andhra Pradesh | Buckinghampet HO | Buckinghampet |
12 | Andhra Pradesh | Eluru HO | Eluru |
13 | Andhra Pradesh | Gudivada HO | Gudivada |
14 | Andhra Pradesh | Gudur HO | Gudur |
15 | Andhra Pradesh | Narasaraopet HO | Narasaraopet |
16 | Andhra Pradesh | Nellore HO | Nellore |
17 | Andhra Pradesh | Ongole HO | Ongole |
18 | Andhra Pradesh | Tenali HO | Tenali |
19 | Andhra Pradesh | Kakinada HO | Kakinada |
20 | Andhra Pradesh | Parvathipuram HO | Parvathipuram |
21 | Andhra Pradesh | Rajahmundry HO | Rajahmundry |
22 | Andhra Pradesh | Srikakulam HO | Srikakulam |
23 | Andhra Pradesh | MVP Colony SO | Visakhapatnam |
24 | Andhra Pradesh | Vizianagaram HO | Vizianagaram |
25 | Assam | Hailakandi HO | Cachar |
26 | Assam | Halflong MDG | Cachar |
27 | Assam | Karimganj HO | Cachar |
28 | Assam | Silchar HO | Cachar |
29 | Assam | Chariali MDG | Darrang |
30 | Assam | Mongoldoi HO | Darrang |
31 | Assam | Tezpur HO | Darrang |
32 | Assam | Udalguri HO | Darrang |
33 | Assam | Bongaigaon MDG | Goalpara |
34 | Assam | Dhubri HO | Goalpara |
35 | Assam | Goalpara MDG | Goalpara |
36 | Assam | Kokrajhar HO | Goalpara |
37 | Assam | Meghdoot Bhawan | Guwahati |
38 | Assam | Barpeta HO | Nalbari-Barpeta |
39 | Assam | Nalbari HO | Nalbari-Barpeta |
40 | Assam | Dhemaji MDG | Dibrugarh |
41 | Assam | Dibrugarh HO | Dibrugarh |
42 | Assam | North Lakhimpur HO | Dibrugarh |
43 | Assam | Diphu HO | Nagaon |
44 | Assam | Hojai MDG | Nagaon |
S.No. | Circle | Branch Name | Name of Division |
45 | Assam | Marigaon MDG | Nagaon |
46 | Assam | Nagaon HO | Nagaon |
47 | Assam | Golaghat HO | Sivasagar |
48 | Assam | Jorhat HO | Sivasagar |
49 | Assam | Sibsagar HO | Sivasagar |
50 | Assam | Tinsukia HO | Tinsukia |
51 | Bihar | Aurangabad (BH) HO | Aurangabad |
52 | Bihar | Ara HO | Bhojpur |
53 | Bihar | Buxar HO | Bhojpur |
54 | Bihar | Arwal Town | Gaya |
55 | Bihar | Gaya HO | Gaya |
56 | Bihar | Jehanabad HO | Gaya |
57 | Bihar | Patna GPO | Patna G.P.O. |
58 | Bihar | Ramgarh SO | Rohtas |
59 | Bihar | Sasaram HO | Rohtas |
60 | Bihar | Hajipur HO | Vaishali |
61 | Bihar | Begusarai HO | Begusarai |
62 | Bihar | Khagaria MDG | Begusarai |
63 | Bihar | Banka HO | Bhagalpur |
64 | Bihar | Bhagalpur HO | Bhagalpur |
65 | Bihar | Katihar HO | Katihar |
66 | Bihar | Kishanganj MDG | katihar |
67 | Bihar | Jamui Town | Munger |
68 | Bihar | Lakhisarai MDG | Munger |
69 | Bihar | Munger HO | Munger |
70 | Bihar | Sheikhpura Town | Munger |
71 | Bihar | Biharsharif HO | Nalanda |
72 | Bihar | Nawadha HO | Nawadha |
73 | Bihar | Araria MDG | Purnia |
74 | Bihar | Purnea HO | Purnia |
75 | Bihar | Madhepura MDG | Sahrsa |
76 | Bihar | Saharsa HO | Sahrsa |
77 | Bihar | Supaul HO | Sahrsa |
78 | Bihar | Samastipur HO | Samastipur |
79 | Bihar | Darbhanga HO | Darbhanga |
80 | Bihar | Motihari HO | East Champaran |
81 | Bihar | Madhubani HO | Madhubani |
82 | Bihar | Muzaffarpur HO | Muzaffarpur |
83 | Bihar | Old Residence of Sr Postmaster, Chapra HO |
Saran |
84 | Bihar | Sheohar MDG | Sitamarhi |
85 | Bihar | Sitamarhi HO | Sitamarhi |
86 | Bihar | Gopalganj HO | Siwan |
87 | Bihar | Siwan HO | Siwan |
88 | Bihar | Bettiah HO | West Champaran |
89 | Chhattisgarh | Bijapur SO | Bastar |
S.No. | Circle | Branch Name | Name of Division |
90 | Chhattisgarh | Dantewada SO | Bastar |
91 | Chhattisgarh | Jagdalpur HO | Bastar |
92 | Chhattisgarh | Kanker HO | Bastar |
93 | Chhattisgarh | Kondagaon SO | Bastar |
94 | Chhattisgarh | Narayanpur SO (Narayanpur) | Bastar |
95 | Chhattisgarh | Sukma SO | Bastar |
96 | Chhattisgarh | Bilaspur (CG) HO | Bilaspur |
97 | Chhattisgarh | Champa SO | Bilaspur |
98 | Chhattisgarh | Korba HO | Bilaspur |
99 | Chhattisgarh | Mungeli SO | Bilaspur |
100 | Chhattisgarh | Balod SO | Durg |
101 | Chhattisgarh | Bemetara SO | Durg |
102 | Chhattisgarh | CC Bhilai | Durg |
103 | Chhattisgarh | Kawardha SO | Durg |
104 | Chhattisgarh | Rajnandgaon HO | Durg |
105 | Chhattisgarh | Ambikapur HO | Raigarh |
106 | Chhattisgarh | Baikunthpur SO | Raigarh |
107 | Chhattisgarh | Balrampur SO | Raigarh |
108 | Chhattisgarh | Jashpur SO | Raigarh |
109 | Chhattisgarh | Raigarh (CG) HO | Raigarh |
110 | Chhattisgarh | Surajpur SO | Raigarh |
111 | Chhattisgarh | Baloda Bazar SO | Raipur |
112 | Chhattisgarh | Dhamtari SO | Raipur |
113 | Chhattisgarh | Gariaband SO | Raipur |
114 | Chhattisgarh | Mahasamund SO | Raipur |
115 | Chhattisgarh | Raipur HO | Raipur |
116 | Delhi | Kashmere Gate GPO | Delhi GPO (Independent) |
117 | Delhi | Srinivaspuri SO | New Delhi South Division |
118 | Delhi | Vikaspuri SO | New Delhi West Division |
119 | Gujarat | Ahmedabad GPO | Ahmedabad GPO |
120 | Gujarat | Sector 16 SO | Gandhinagar |
121 | Gujarat | Mahesana HO | Mahesana |
122 | Gujarat | Palanpur HO | Palanpur |
123 | Gujarat | Patan HO | Patan |
124 | Gujarat | Himatnagar HO | Sabarkantha |
125 | Gujarat | Modasa MDG | Sabarkantha |
126 | Gujarat | Amreli HO | Amreli |
127 | Gujarat | Bhavnagar HO | Bhavnagar |
128 | Gujarat | Botad MDG | Bhavnagar |
129 | Gujarat | Dwarka SO | Jamnagar |
130 | Gujarat | Jamnagar HO | Jamnagar |
131 | Gujarat | Junagadh HO | Junagadh |
132 | Gujarat | Veraval MDG | Junagadh |
133 | Gujarat | Bhuj HO | Kutch |
134 | Gujarat | Porbandar HO | Porbandar |
S.No. | Circle | Branch Name | Name of Division |
135 | Gujarat | Morbi MDG | Rajkot |
136 | Gujarat | Rajkot HO | Rajkot |
137 | Gujarat | Surendranagar HO | Surendranagar |
138 | Gujarat | Anand HO | Anand |
139 | Gujarat | Ahwa MDG | Bardoli |
140 | Gujarat | Bardoli HO | Bardoli |
141 | Gujarat | Bharuch H.O. | Bharuch |
142 | Gujarat | Rajpipla | Bharuch |
143 | Gujarat | Nadiad HO | Kheda |
144 | Gujarat | Navsari HO | Navsari |
145 | Gujarat | Dahod HO | Panchmahal |
146 | Gujarat | Godhra HO | Panchmahal |
147 | Gujarat | Surat HO | Surat |
148 | Gujarat | Vadodara HO | Vadodara East |
149 | Gujarat | Silvassa SO | Valsad |
150 | Gujarat | Valsad HO | Valsad |
151 | Haryana | Ambala GPO | Ambala |
152 | Haryana | Sector-4Â Â Panchkula SO | Ambala |
153 | Haryana | Yamunanagar HO | Ambala |
154 | Haryana | Bhiwani HO | Bhiwani |
155 | Haryana | Faridabad NIT HO | Faridabad |
156 | Haryana | Palwal SO | Faridabad |
157 | Haryana | Gurgaon I.E. SO | Gurgaon |
158 | Haryana | Narnaul HO | Gurgaon |
159 | Haryana | Rewari MDG | Gurgaon |
160 | Haryana | Fatehabad MDG | Hisar |
161 | Haryana | Hisar HO | Hisar |
162 | Haryana | Sirsa HO | Hisar |
163 | Haryana | Jind HO | Karnal |
164 | Haryana | Karnal HO | Karnal |
165 | Haryana | Panipat HO | Karnal |
166 | Haryana | Kaithal MDG | Kurukshetra |
167 | Haryana | Kurukshetra HO | Kurukshetra |
168 | Haryana | Bahadurgarh HO | Rohtak |
169 | Haryana | Rohtak HO | Rohtak |
170 | Haryana | Sonepat HO | Sonipat |
171 | Himachal Pradesh | Chamba HO | Chamba |
172 | Himachal Pradesh | Dehra HO | Dehra Gopipur |
173 | Himachal Pradesh | Dharamshala HO | Dharamsala |
174 | Himachal Pradesh | Bilaspur (HP) HO | Hamirpur |
175 | Himachal Pradesh | Hamirpur HO | Hamirpur |
176 | Himachal Pradesh | Kullu HO | Mandi |
177 | Himachal Pradesh | Mandi HO | Mandi |
178 | Himachal Pradesh | Reckong Peo HO | Rampur Bushahr |
179 | Himachal Pradesh | O/o CPMG, HP Circle, Kasumpti, Shimla- 171009 |
Shimla |
S.No. | Circle | Branch Name | Name of Division |
180 | Himachal Pradesh | Nahan HO | Solan |
181 | Himachal Pradesh | Solan HO | Solan |
182 | Himachal Pradesh | Una HO | Una |
183 | Jammu & Kashmir | Baramulla HO | Baramulla |
184 | Jammu & Kashmir | Mubarak Mandi PO | Jammu |
185 | Jammu & Kashmir | Kathua HO | Kathua |
186 | Jammu & Kashmir | Leh SO | Leh |
187 | Jammu & Kashmir | Rajouri HO | Rajouri |
188 | Jammu & Kashmir | Anantnag HO | Srinagar |
189 | Jammu & Kashmir | Srinagar GPO | Srinagar |
190 | Jammu & Kashmir | Udhampur HO | Udhampur |
191 | Jharkhand | Bokaro Steel City HO | Dhanbad Division |
192 | Jharkhand | Dhanbad HO | Dhanbad Division |
193 | Jharkhand | Giridih HO | Giridih Division |
194 | Jharkhand | Chatra MDG | Hazaribagh Division |
195 | Jharkhand | Hazaribagh HO | Hazaribagh Division |
196 | Jharkhand | Koderma MDG | Hazaribagh Division |
197 | Jharkhand | Ramgarh HO | Hazaribagh Division |
198 | Jharkhand | Daltonganj HO | Palamau Division |
199 | Jharkhand | Garhwa MDG | Palamau Division |
200 | Jharkhand | Latehar MDG | Palamau Division |
201 | Jharkhand | Gumla HO | Ranchi Division |
202 | Jharkhand | Khunti MDG | Ranchi Division |
203 | Jharkhand | Lohardaga MDG | Ranchi Division |
204 | Jharkhand | Ranchi GPO | Ranchi Division |
205 | Jharkhand | Simdega MDG | Ranchi Division |
206 | Jharkhand | B. Deoghar HO | Santhal Parganas Division |
207 | Jharkhand | Dumka HO | Santhal Parganas Division |
208 | Jharkhand | Godda MDG | Santhal Parganas Division |
209 | Jharkhand | Pakur MDG | Santhal Parganas Division |
210 | Jharkhand | Sahibganj MDG | Santhal Parganas Division |
211 | Jharkhand | Chaibasha HO | Singhbhum Division |
212 | Jharkhand | Jamshedpur HO | Singhbhum Division |
213 | Karnataka | Museum Road Post office, Bengaluru | BG East |
214 | Karnataka | Doddaballapura SO | Channapatna |
215 | Karnataka | Ramanagaram | Channapatna |
216 | Karnataka | Bagalkot HO | Bagalkot |
217 | Karnataka | Belgaum HO | Belgaum |
218 | Karnataka | Bellary HO | Bellary |
219 | Karnataka | Bidar HO | Bidar |
220 | Karnataka | Bijapur HO | Bijapur |
221 | Karnataka | Chikodi HO | Chikodi |
222 | Karnataka | Old RO building, Dharwad | Dharwad |
223 | Karnataka | Gadag HO | Gadag |
224 | Karnataka | Gulbarga HO | Gulbarga |
225 | Karnataka | Yadgir RS | Gulbarga |
S.No. | Circle | Branch Name | Name of Division |
226 | Karnataka | Haveri HO | Haveri |
227 | Karnataka | Ankola MDG | Karwar |
228 | Karnataka | Koppal HO | Koppal |
229 | Karnataka | Raichur Mukram Ganj SO | Raichur |
230 | Karnataka | Chikmagalur HO | Chikmagalur |
231 | Karnataka | Chitradurga HO | Chitradurga |
232 | Karnataka | Davangere HO | Chitradurga |
233 | Karnataka | Hassan HO | Hassan |
234 | Karnataka | Madikeri HO | Kodagu |
235 | Karnataka | Chickballapur HO | Kolar |
236 | Karnataka | Kolar | Kolar |
237 | Karnataka | Mandya HO | Mandya |
238 | Karnataka | Mangalore HO | Mangalore |
239 | Karnataka | Ittigegud SO | Mysore |
240 | Karnataka | Chamarajanagar SO | Nanjangudu |
241 | Karnataka | Shimoga Sorting Office | Shimoga |
242 | Karnataka | Tumkur HO | Tumkur |
243 | Karnataka | Udupi HO | Udupi |
244 | Kerala | Alappuzha Iron Bridge | Alappuzha |
245 | Kerala | Edapally MDG | Ernakulam |
246 | Kerala | Kattappana HO | Idukki |
247 | Kerala | Kottayam HO | Kottayam |
248 | Kerala | Kavaratti SO | Lakshadweep |
249 | Kerala | Thrissur HO | Thrissur |
250 | Kerala | West Hill MDG | Calicut |
251 | Kerala | Kannur HO | Kannur |
252 | Kerala | Uppala MDG | Kasaragod |
253 | Kerala | Perinthalmanna MDG | Manjeri |
254 | Kerala | Palakkad HO | Palakkad |
255 | Kerala | Mananthavady MDG | Thalassery |
256 | Kerala | Kollam HO | Kollam |
257 | Kerala | Ranni SO | Pathanamthitta |
258 | Kerala | Thiruvananthapuram GPO | Trivandrum North |
259 | Madhya Pradesh | Balaghat HO | Balaghat |
260 | Madhya Pradesh | Dindori MDG | Balaghat |
261 | Madhya Pradesh | Mandla HO | Balaghat |
262 | Madhya Pradesh | Seoni HO | Balaghat |
263 | Madhya Pradesh | CTT Nagar HO | Bhopal |
264 | Madhya Pradesh | Chhatarpur HO | Chhatarpur |
265 | Madhya Pradesh | Tikamgarh HO | Chhatarpur |
266 | Madhya Pradesh | Betul HO | Chhindwara |
267 | Madhya Pradesh | Chhindwara HO | Chhindwara |
268 | Madhya Pradesh | Harda MDG | Hoshangabad |
269 | Madhya Pradesh | Hoshangabad HO | Hoshangabad |
270 | Madhya Pradesh | Narsinghpur HO | Hoshangabad |
S.No. | Circle | Branch Name | Name of Division |
271 | Madhya Pradesh | Rewa HO | Rewa |
272 | Madhya Pradesh | Satna HO | Rewa |
273 | Madhya Pradesh | Damoh HO | Sagar |
274 | Madhya Pradesh | Sagar HO | Sagar |
275 | Madhya Pradesh | Shahdol HO | Shahdol |
276 | Madhya Pradesh | Sidhi HO | Shahdol |
277 | Madhya Pradesh | Raisen HO | Vidisha |
278 | Madhya Pradesh | Vidisha HO | Vidisha |
279 | Madhya Pradesh | Ashok Nagar HO | Guna |
280 | Madhya Pradesh | Guna HO | Guna |
281 | Madhya Pradesh | Shivpuri HO | Guna |
282 | Madhya Pradesh | Datia MDG | Gwalior |
283 | Madhya Pradesh | Lashkar HO | Gwalior |
284 | Madhya Pradesh | Indore GPO | Indore City |
285 | Madhya Pradesh | Dewas HO | Indore MFL |
286 | Madhya Pradesh | Dhar HO | Indore MFL |
287 | Madhya Pradesh | Jabalpur HO | Jabalpur |
288 | Madhya Pradesh | Katni HO | Jabalpur |
289 | Madhya Pradesh | Khandwa HO | Khandwa |
290 | Madhya Pradesh | Khargone HO | Khandwa |
291 | Madhya Pradesh | Mandsaur HO | Mandsaur |
292 | Madhya Pradesh | Neemuch HO | Mandsaur |
293 | Madhya Pradesh | Bhind HO | Morena |
294 | Madhya Pradesh | Morena HO | Morena |
295 | Madhya Pradesh | Jhabua HO | Ratlam |
296 | Madhya Pradesh | Ratlam HO | Ratlam |
297 | Madhya Pradesh | Rajgarh HO | Sehore |
298 | Madhya Pradesh | Sehore HO | Sehore |
299 | Madhya Pradesh | Shajapur HO | Ujjain |
300 | Madhya Pradesh | Ujjain HO | Ujjain |
301 | Maharashtra | Jalna HO | Aurangabad Dn |
302 | Maharashtra | Aurangabad (MH) HO | Aurnganbad Dn |
303 | Maharashtra | Beed HO | Beed D |
304 | Maharashtra | Dhule HO | Dhule |
305 | Maharashtra | Navapur SO | Dhule Dn |
306 | Maharashtra | Jalgaon HO | Jalgaon Dn |
307 | Maharashtra | Nanded HO | Nanded Dn |
308 | Maharashtra | Latur HO | Osmanabad Dn. |
309 | Maharashtra | Osmanabad HO | Osmanabad Dn. |
310 | Maharashtra | Parbhani HO | Parbhani |
311 | Maharashtra | Hingoli SO | Parbhani Dn |
312 | Maharashtra | Panaji HPO (Regional Level) | Goa |
313 | Maharashtra | Margao HPO | Goa |
314 | Maharashtra | Kolhapur HPO | Kolhapur |
315 | Maharashtra | Ratnagiri HPO | Ratnagiri |
S.No. | Circle | Branch Name | Name of Division |
316 | Maharashtra | Sangli HPO | Sangli |
317 | Maharashtra | Malvan HPO | Sindhudurg |
318 | Maharashtra | Andheri HPO | Mumbai North Dn |
319 | Maharashtra | Girgaon SO | Mumbai South Dn |
320 | Maharashtra | Akola HO | Akola Dn |
321 | Maharashtra | Washim MDG | Akola Dn |
322 | Maharashtra | Amravati HO | Amravati Dn |
323 | Maharashtra | Buldana | Buldana Dn |
324 | Maharashtra | Chandrapur | Chandrapur Dn |
325 | Maharashtra | Gadchiroli MDG | Chandrapur Dn |
326 | Maharashtra | Nagpur GPO | Nagpur City Dn |
327 | Maharashtra | Gondia HO | Nagpur MFL |
328 | Maharashtra | Bhandara HPO | Nagpur MFL Dn |
329 | Maharashtra | Wardha HO | Wardha Dn |
330 | Maharashtra | Yavatmal | Yavatmal Dn |
331 | Maharashtra | Malegaon Camp SO | Malegaon |
332 | Maharashtra | Nashik HO | Nashik Dn |
333 | Maharashtra | Panvel HPO | New Mumbai Dn |
334 | Maharashtra | Alibag HO | Raigad Dn |
335 | Maharashtra | Thane RS SO | Thane Central |
336 | Maharashtra | Palghar HO | Thane West |
337 | Maharashtra | Ahmednagar HO | Ahmednagar |
338 | Maharashtra | Baramati HO | Pune City MFL |
339 | Maharashtra | Pune City HPO | Pune City West |
340 | Maharashtra | Satara HPO | Satara |
341 | Maharashtra | Shrirampur HO | Shrirampur |
342 | Maharashtra | Solapur HPO | Solapur |
343 | North East | Chandel SO | Manipur |
344 | North East | Churachandpur MDG | Manipur |
345 | North East | Jiribam SO | Manipur |
346 | North East | Moirang SO | Manipur |
347 | North East | Old Imphal PO | Manipur |
348 | North East | Senapati SO | Manipur |
349 | North East | Tamenglong SO | Manipur |
350 | North East | Thoubal SO | Manipur |
351 | North East | Ukhrul SO | Manipur |
352 | North East | Aizawl HO | Mizoram Division |
353 | North East | Champhai SO | Mizoram Division |
354 | North East | Kolasib SO | Mizoram Division |
355 | North East | Lawngtlai SO | Mizoram Division |
356 | North East | Lunglei MDG | Mizoram Division |
357 | North East | Serchhip SO | Mizoram Division |
358 | North East | Dimapur MDG | Nagaland |
359 | North East | Kohima HO | Nagaland |
360 | North East | Mokokchung MDG | Nagaland |
S.No. | Circle | Branch Name | Name of Division |
361 | North East | Mon SO | Nagaland |
362 | North East | Phek SO | Nagaland |
363 | North East | Tuensang SO | Nagaland |
364 | North East | Wokha SO | Nagaland |
365 | North East | Zalukie SO | Nagaland |
366 | North East | Zunheboto SO | Nagaland |
367 | North East | Agartala HO | Agartala Division |
368 | North East | Radhakishorepur HO | Agartala Division |
369 | North East | Along SO | Arunachal Pradesh |
370 | North East | Bomdila MDG | Arunachal Pradesh |
371 | North East | Changlang SO | Arunachal Pradesh |
372 | North East | Itanagar HO | Arunachal Pradesh |
373 | North East | Khonsa SO | Arunachal Pradesh |
374 | North East | Namsai | Arunachal Pradesh |
375 | North East | Passighat 50 | Arunachal Pradesh |
376 | North East | Roing SO | Arunachal Pradesh |
377 | North East | Tawang SO | Arunachal Pradesh |
378 | North East | Ziro SO | Arunachal Pradesh |
379 | North East | Dharmanagar HO | Dharmanagar |
380 | North East | Kailasahar MDG | Dharmanagar |
381 | North East | Khowai SO | Dharmanagar |
382 | North East | Jowai MDG | Meghalaya Division |
383 | North East | Khliehriat SO | Meghalaya Division |
384 | North East | Mahendraganj SO | Meghalaya Division |
385 | North East | Nongpoh SO | Meghalaya Division |
386 | North East | Nongstoin SO | Meghalaya Division |
387 | North East | Shillong GPO | Meghalaya Division |
388 | North East | Tura HO | Meghalaya Division |
389 | North East | Williamnagar SO | Meghalaya Division |
390 | Odisha | Bhanjanagar HO | Aska |
391 | Odisha | Berhampur HO | Berhampur |
392 | Odisha | Parlakhemundi HO | Berhampur |
393 | Odisha | Bhawanipatna HO | Kalahandi |
394 | Odisha | Nawapara Tanwat SO | Kalahandi |
395 | Odisha | Jeypore(K) HO | Koraput |
396 | Odisha | Malkangiri SO | Koraput |
397 | Odisha | Nabarangapur SO | Koraput |
398 | Odisha | Rayagada(K) HO | Koraput |
399 | Odisha | Boudhraj SO | Phulbani |
400 | Odisha | Phulbani HO | Phulbani |
401 | Odisha | Balasore HO | Balasore |
402 | Odisha | Bhadrak HO | Bhadrak |
403 | Odisha | Circle Office, Bhubaneswar | Bhubaneswar |
404 | Odisha | Cuttack GPO | Cuttack City |
405 | Odisha | Jajpur HO | Cuttack North |
S.No. | Circle | Branch Name | Name of Division |
406 | Odisha | Kendrapara HO | Cuttack North |
407 | Odisha | Jagatsinghpur HO | Cuttack South |
408 | Odisha | Baripada HO | Mayurbhanj |
409 | Odisha | Rairangpur HO | Mayurbhanj |
410 | Odisha | Nayagarh HO | Puri |
411 | Odisha | Puri HO | Puri |
412 | Odisha | Balangir HO | Balangir |
413 | Odisha | Sonepur SO | Balangir |
414 | Odisha | Angul HO | Dhenkanal |
415 | Odisha | Dhenkanal HO | Dhenkanal |
416 | Odisha | Keonjhargarh HO | Keonjhar |
417 | Odisha | Bargarh HO | Sambalpur |
418 | Odisha | Deogarh SO | Sambalpur |
419 | Odisha | Jharsuguda HO | Sambalpur |
420 | Odisha | Sambalpur HO | Sambalpur |
421 | Odisha | Rourkela HO | Sundergarh |
422 | Odisha | Sundergarh HO | Sundergarh |
423 | Punjab | Ropar HO | Chandigarh |
424 | Punjab | Sector-29 PO | Chandigarh |
425 | Punjab | Sector-55, Mohali | Chandigarh |
426 | Punjab | Ludhiana HO | Ludhiana |
427 | Punjab | Patiala HO | Patiala |
428 | Punjab | Sirhind City S. O | Patiala |
429 | Punjab | Barnala S. O | Sangrur |
430 | Punjab | Malerkotla Sub Post Office | Sangrur |
431 | Punjab | Amritsar HO | Amritsar |
432 | Punjab | Tarn Taran HO | Amritsar |
433 | Punjab | Bathinda HO | Bathinda |
434 | Punjab | Mansa MDG | Bathinda |
435 | Punjab | Faridkot HO | Faridkot |
436 | Punjab | Moga HO | Faridkot |
437 | Punjab | Muktsar MDG | Faridkot |
438 | Punjab | Abohar S. O | Ferozepur |
439 | Punjab | Ferozepur HO | Ferozepur |
440 | Punjab | Gurdaspur HO | Gurdaspur |
441 | Punjab | Pathankot SO | Gurdaspur |
442 | Punjab | Hoshiarpur HO | Hoshiarpur |
443 | Punjab | Jalandhar City HO | Jalandhar |
444 | Punjab | Nawanshahar MDG | Jalandhar |
445 | Punjab | Kapurthala HO | Kapurthala |
446 | Rajasthan | Ajmer HO | Ajmer |
447 | Rajasthan | Bhilwara HO | Bhilwara |
448 | Rajasthan | Chittorgarh HO | Chittorgarh |
449 | Rajasthan | Pratapgarh (RJ) SO | Chittorgarh |
450 | Rajasthan | Banswara HO | Dungarpur |
S.No. | Circle | Branch Name | Name of Division |
451 | Rajasthan | Dungarpur HO | Dungarpur |
452 | Rajasthan | Baran MDG SO | Kota |
453 | Rajasthan | Jhalawar HO | Kota |
454 | Rajasthan | N.G. Mandi Kota HO | Kota |
455 | Rajasthan | Bundi HO | Tonk |
456 | Rajasthan | Tonk HO | Tonk |
457 | Rajasthan | Kankroli HO* | Udaipur |
458 | Rajasthan | Udaipur Shastri Circle SO | Udaipur |
459 | Rajasthan | Moti Doongri MDG | Alwar |
460 | Rajasthan | Bharatpur HO | Bharatpur |
461 | Rajasthan | Dholpur HO | Dholpur |
462 | Rajasthan | Jaipur GPO | Jaipur City |
463 | Rajasthan | Dausa HO | Jaipur Moffussil |
464 | Rajasthan | Karauli MDG | Sawaimadhopur |
465 | Rajasthan | Sawaimadhopur HO | Sawaimadhopur |
466 | Rajasthan | Barmer HO | Barmer |
467 | Rajasthan | Bikaner HO | Bikaner |
468 | Rajasthan | Churu City S.O. | Churu |
469 | Rajasthan | Jhunjhunu HO | Jhunjhunu |
470 | Rajasthan | Jaisalmer HO | Jodhpur |
471 | Rajasthan | Jodhpur HO | Jodhpur |
472 | Rajasthan | Nagaur HO** | Nagaur |
473 | Rajasthan | Pali Marwar HO | Pali |
474 | Rajasthan | Sikar HO | Sikar |
475 | Rajasthan | Jalore HO | Sirohi |
476 | Rajasthan | Sirohi HO | Sirohi |
477 | Rajasthan | Hanumangarh HO | Sriganganagar |
478 | Rajasthan | Sriganganagar HO | Sriganganagar |
479 | Tamil Nadu | Chidambaram HO | Cuddalore |
480 | Tamil Nadu | Cuddalore HO | Cuddalore |
481 | Tamil Nadu | Karur HO | Karur |
482 | Tamil Nadu | Kumbakonam | Kumbakonam |
483 | Tamil Nadu | Mayiladuthurai HO | Mayiladuthurai |
484 | Tamil Nadu | Karaikal MDG | Nagapattinam |
485 | Tamil Nadu | Tiruvarur HO | Nagapattinam |
486 | Tamil Nadu | Pudukkottai HO | Pudukkottai |
487 | Tamil Nadu | Perambalur HO | Srirangam |
488 | Tamil Nadu | Tiruchirappalli HO | Tiruchirappalli |
489 | Tamil Nadu | Udayarpalayam | Tiruchirappalli |
490 | Tamil Nadu | Anna Road HO | Anna Road HO |
491 | Tamil Nadu | Kanchipuram HO | Kanchipuram |
492 | Tamil Nadu | Tiruvallur HO | Kanchipuram |
493 | Tamil Nadu | Pondicherry HO | Pondicherry |
494 | Tamil Nadu | Villupuram HO | Pondicherry |
495 | Tamil Nadu | Tiruvannamalai HO | Tiruvannamalai |
S.No. | Circle | Branch Name | Name of Division |
496 | Tamil Nadu | Dindigul HO | Dindigul |
497 | Tamil Nadu | Nagercoil Town SO | Kanyakumari |
498 | Tamil Nadu | Kovilpatti HO | Kovilpatti |
499 | Tamil Nadu | Tallakulam HO | Madurai |
500 | Tamil Nadu | Ramanathapuram HO | Ramanathapuram |
501 | Tamil Nadu | Manamadurai HO | Sivaganga |
502 | Tamil Nadu | Theni MDG | Theni |
503 | Tamil Nadu | Palayankottai HO | Tirunelveli |
504 | Tamil Nadu | Tuticorin HO | Tuticorin |
505 | Tamil Nadu | Virudhunagar HO | Virudhunagar |
506 | Tamil Nadu | Coimbatore HO | Coimbatore |
507 | Tamil Nadu | Dharmapuri HO | Dharmapuri |
508 | Tamil Nadu | Erode HO | Erode |
509 | Tamil Nadu | Krishnagiri HO | Krishnagiri |
510 | Tamil Nadu | Velur SO | Namakkal |
511 | Tamil Nadu | Charing Cross SO | Nilgiris |
512 | Tamil Nadu | Salem HO | Salem East |
513 | Tamil Nadu | Thanjavur HO | Thanjavur |
514 | Tamil Nadu | Tirupattur HO | Tirupattur |
515 | Tamil Nadu | Tirupur HO | Tirupur |
516 | Telangana | Hyderabad GPO | Hyd. City |
517 | Telangana | Medak HO | Medak |
518 | Telangana | Siddipet HO | Medak |
519 | Telangana | Sangareddy HO | Sangareddy |
520 | Telangana | Vikarabad HO | Secunderabad |
521 | Telangana | Adilabad HO | Adilabad |
522 | Telangana | Mancherial HO | Adilabad |
523 | Telangana | Nirmal SO | Adilabad |
524 | Telangana | DHS SO(Hanamkonda) | Hanamkonda |
525 | Telangana | Jangaon HO | Hanamkonda |
